Usage Statistics for www.dis-cover.me

Summary Period: March 2026
Generated 02-Mar-2026 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1737
Total Files 1162
Total Pages 1655
Total Visits 136
Total KBytes 32710
Total Unique Sites 161
Total Unique URLs 5
Total Unique Referrers 54
Total Unique User Agents 60
. Avg Max
Hits per Hour 36 119
Hits per Day 868 1613
Files per Day 581 1149
Pages per Day 827 1544
Sites per Day 80 146
Visits per Day 68 120
KBytes per Day 16355 32682
Hits by Response Code
Code 200 - OK 66.90% 1162
Code 302 - Found 4.95% 86
Code 404 - Not Found 28.15% 489

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 1613 92.86% 1149 98.88% 1544 93.29% 120 88.24% 146 90.68% 32682 99.91%
2 124 7.14% 13 1.12% 111 6.71% 17 12.50% 22 13.66% 28 0.09%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 24 1.38% 2 4 0.34% 11 23 1.39% 1 3 0.01%
1 5 10 0.58% 1 3 0.26% 4 9 0.54% 6 11 0.03%
2 24 48 2.76% 7 14 1.20% 16 33 1.99% 10 19 0.06%
3 44 88 5.07% 2 4 0.34% 40 81 4.89% 49 98 0.30%
4 5 11 0.63% 1 3 0.26% 3 6 0.36% 1 3 0.01%
5 1 3 0.17% 0 1 0.09% 1 2 0.12% 3 5 0.02%
6 6 13 0.75% 1 3 0.26% 6 13 0.79% 2 3 0.01%
7 6 12 0.69% 2 4 0.34% 5 11 0.66% 2 4 0.01%
8 8 16 0.92% 1 3 0.26% 7 15 0.91% 1 3 0.01%
9 31 63 3.63% 21 42 3.61% 28 57 3.44% 601 1202 3.68%
10 54 109 6.28% 41 83 7.14% 53 107 6.47% 1246 2491 7.62%
11 55 110 6.33% 42 84 7.23% 53 107 6.47% 1202 2404 7.35%
12 58 116 6.68% 40 81 6.97% 53 106 6.40% 1201 2402 7.34%
13 52 105 6.04% 37 74 6.37% 49 99 5.98% 1084 2168 6.63%
14 52 104 5.99% 41 82 7.06% 51 102 6.16% 1202 2403 7.35%
15 53 106 6.10% 41 82 7.06% 53 106 6.40% 1202 2404 7.35%
16 54 109 6.28% 42 84 7.23% 54 109 6.59% 1203 2405 7.35%
17 53 106 6.10% 38 77 6.63% 50 101 6.10% 1083 2166 6.62%
18 52 105 6.04% 39 79 6.80% 51 103 6.22% 1203 2406 7.35%
19 53 107 6.16% 40 81 6.97% 53 107 6.47% 1201 2403 7.35%
20 52 104 5.99% 40 81 6.97% 51 103 6.22% 1085 2170 6.63%
21 54 109 6.28% 41 82 7.06% 53 106 6.40% 1204 2408 7.36%
22 59 119 6.85% 42 85 7.31% 55 111 6.71% 1203 2406 7.36%
23 20 40 2.30% 13 26 2.24% 19 38 2.30% 361 722 2.21%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 744 42.83% 632 1.93% /
2 405 23.32% 31846 97.36% /stats/usage_202512.html
3 7 0.40% 37 0.11% /stats/
4 4 0.23% 3 0.01% /admin.php
5 2 0.12% 175 0.53% /stats/usage_202602.html

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 405 23.32% 31846 97.36% /stats/usage_202512.html
2 744 42.83% 632 1.93% /
3 2 0.12% 175 0.53% /stats/usage_202602.html
4 7 0.40% 37 0.11% /stats/
5 4 0.23% 3 0.01% /admin.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 744 42.83% 80 89.89% /
2 7 0.40% 6 6.74% /stats/
3 2 0.12% 2 2.25% /stats/usage_202602.html
4 4 0.23% 1 1.12% /admin.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 744 42.83% 75 86.21% /
2 7 0.40% 6 6.90% /stats/
3 4 0.23% 4 4.60% /admin.php
4 2 0.12% 2 2.30% /stats/usage_202602.html

Top 30 of 54 Total Referrers
# Hits Referrer
1 1349 77.66% https://www.safaritheglobe.com
2 306 17.62% - (Direct Request)
3 6 0.35% http://dis-cover.me
4 5 0.29% http://dis-cover.me/
5 4 0.23% http://cgmood.com/humira-adalimumab
6 3 0.17% https://dis-cover.me/
7 1 0.06% http://dis-cover.me//zwso.php
8 1 0.06% http://dis-cover.me/133.php
9 1 0.06% http://dis-cover.me/222.php
10 1 0.06% http://dis-cover.me/abcd.php
11 1 0.06% http://dis-cover.me/ahax.php
12 1 0.06% http://dis-cover.me/akcc.php
13 1 0.06% http://dis-cover.me/backup/
14 1 0.06% http://dis-cover.me/bless.php
15 1 0.06% http://dis-cover.me/blog/
16 1 0.06% http://dis-cover.me/blurbs.php
17 1 0.06% http://dis-cover.me/bolt.php
18 1 0.06% http://dis-cover.me/chosen.php
19 1 0.06% http://dis-cover.me/class-t.api.php
20 1 0.06% http://dis-cover.me/cord.php
21 1 0.06% http://dis-cover.me/dex.php
22 1 0.06% http://dis-cover.me/file.php
23 1 0.06% http://dis-cover.me/file2.php
24 1 0.06% http://dis-cover.me/files.php
25 1 0.06% http://dis-cover.me/flower.php
26 1 0.06% http://dis-cover.me/gifclass.php
27 1 0.06% http://dis-cover.me/ioxi-o.php
28 1 0.06% http://dis-cover.me/kontakt-uber-mich/
29 1 0.06% http://dis-cover.me/lufix1.php
30 1 0.06% http://dis-cover.me/new/

Top 15 of 60 Total User Agents
# Hits User Agent
1 307 17.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 275 15.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 265 15.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 258 14.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 244 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 80 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 71 4.09% Go-http-client/1.1
8 34 1.96% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 29 1.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 20 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 15 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 11 0.63% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 9 0.52% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 9 0.52% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 6 0.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2026

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1574 90.62% 1134 97.59% 32494 99.34% United States
2 77 4.43% 0 0.00% 8 0.02% Unresolved/Unknown
3 21 1.21% 7 0.60% 93 0.29% China
4 13 0.75% 2 0.17% 2 0.01% Canada
5 10 0.58% 0 0.00% 0 0.00% France
6 10 0.58% 5 0.43% 5 0.02% Japan
7 5 0.29% 1 0.09% 1 0.00% Russian Federation
8 4 0.23% 3 0.26% 7 0.02% Great Britain (UK)
9 4 0.23% 4 0.34% 3 0.01% Ukraine
10 3 0.17% 1 0.09% 1 0.00% Ireland
11 3 0.17% 3 0.26% 7 0.02% Iran
12 3 0.17% 0 0.00% 0 0.00% Korea, Republic of
13 3 0.17% 1 0.09% 87 0.27% Saudi Arabia
14 2 0.12% 0 0.00% 0 0.00% Germany
15 2 0.12% 1 0.09% 1 0.00% Sweden
16 1 0.06% 0 0.00% 0 0.00% Spain
17 1 0.06% 0 0.00% 0 0.00% India
18 1 0.06% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.23